Some fields are invalid
- {{validation.errorMessage}}
Your message has been successfully sent.
| AFM Industries | open_in_new | 
| Audet Knight | open_in_new | 
| Autonomous Solutions, Inc. | open_in_new | 
| BESTECH | open_in_new | 
| BEUMER Group | open_in_new | 
| Bit Service Company Ltd. | open_in_new | 
| Brandt | open_in_new | 
| Bridon Bekaert The Ropes Group | open_in_new | 
| Canadian Mining Games | open_in_new | 
| Carlson Commercial & Industrial Services Ltd. | open_in_new | 
| Caterpillar | open_in_new | 
| CiDRA Minerals Processing | open_in_new | 
| CIM Magazine | open_in_new | 
| CIM Membership | open_in_new | 
| COGEP inc. | open_in_new | 
| Composit LLC | open_in_new | 
| Creaform Ingénierie | open_in_new | 
| Cryopeak | open_in_new | 
| De Beers Group Services | open_in_new | 
| DRA Global | open_in_new | 
| DSI UNDERGROUND CANADA LTD. | open_in_new | 
| Dyno Nobel Canada | open_in_new | 
| Engineered Pipe Group | open_in_new | 
| Epiroc | open_in_new | 
| ExcelSense Technologies Corp. | open_in_new | 
| F.F.P. Systems Inc. | open_in_new | 
| Fenner Dunlop Americas | open_in_new | 
| Fireball Equipment Ltd. | open_in_new | 
| FORTAI/ SHYFTinc/ FROSKR | open_in_new | 
| Fournier Industries | open_in_new | 
| Hexagon Mining | open_in_new | 
| HKD Blue | open_in_new | 
| HydroTech Mining inc. | open_in_new | 
| Inline Group Inc. | open_in_new | 
| Iraeta Grinding Media | open_in_new | 
| Kalenborn Abresist Corporation | open_in_new | 
| Kiepe Electric GmbH | open_in_new | 
| Kobelt Manufacturing Co. Ltd. | open_in_new | 
| Komatsu | open_in_new | 
| Ledcor Group of Companies | open_in_new | 
| Line Power Mfg. Corp. | open_in_new | 
| Luff Industries Ltd. | open_in_new | 
| Maccaferri Canada Ltd. | open_in_new | 
| MacLean Engineering & Marketing Co. Limited | open_in_new | 
| Malvern Panalytical | open_in_new | 
| MAPEI | open_in_new | 
| Maptek | open_in_new | 
| Master Builders | open_in_new | 
| McLanahan Corporation | open_in_new | 
| MI Petro Construction & Supply Inc. | open_in_new | 
| Micromine North America | open_in_new | 
| MiHR COUNCIL - CONSEIL RHiM | open_in_new | 
| MiniBulk Inc. | open_in_new | 
| Mining Equipment Company | open_in_new | 
| Mining for Miracles | open_in_new | 
| Mitsubishi Materials U.S.A. Corporation | open_in_new | 
| Morgan Construction & Environmental Ltd. | open_in_new | 
| Motion Metrics Int'l Corp. | open_in_new | 
| MSTA Canada | open_in_new | 
| National Research Council Canada | open_in_new | 
| Natural Resources Canada - MMS | open_in_new | 
| NLMK Clabecq | open_in_new | 
| Norseman Structures | open_in_new | 
| Optimum Crush, Inc. | open_in_new | 
| Orica | open_in_new | 
| PhotoSat | open_in_new | 
| Praetorian Construction Management | open_in_new | 
| Precision Pulley & Idler | open_in_new | 
| Procon Mining & Tunnelling | open_in_new | 
| Provix | open_in_new | 
| Queen's University | open_in_new | 
| Rail-Veyor Technologies Global Inc. | open_in_new | 
| RESPEC | open_in_new | 
| RIGID ROBOTICS | open_in_new | 
| Ritchie Bros. | open_in_new | 
| ROSTA Inc | open_in_new | 
| Rulmeca Canada | open_in_new | 
| SafeSight Exploration Inc. | open_in_new | 
| Sandvik | open_in_new | 
| SDL | open_in_new | 
| Sempertrans USA | open_in_new | 
| Sensemetrics, Inc. | open_in_new | 
| SEW-Eurodrive Co. of Canada Ltd. | open_in_new | 
| SimWell | open_in_new | 
| SM Cyclo of Canada, Ltd. | open_in_new | 
| SME - Society for Mining Metallurgy & Exploration | open_in_new | 
| Standard Machine - Power Systems by Timken | open_in_new | 
| Surplec | open_in_new | 
| Teck Resources Ltd. | open_in_new | 
| Tega Industries Limited | open_in_new | 
| TEMA ISENMANN, INC. | open_in_new | 
| ThyssenKrupp Industrial Solutions Canada Inc | open_in_new | 
| Titan Environmental Containment | open_in_new | 
| V.J. Pamensky Canada Inc. | open_in_new | 
| Vale | open_in_new | 
| Van der Graaf | open_in_new | 
| VEGA Instruments Canada | open_in_new | 
| Veolia Water Technologies | open_in_new | 
| VIA Technologies, Inc. | open_in_new | 
| Voith Turbo Inc. | open_in_new | 
| Weir Minerals | open_in_new | 
| Northern Ontario Mining Showcase (NOMS) | |
|---|---|
| Cambrian College | open_in_new | 
| Canadian Diamond Drilling Association | open_in_new | 
| Canun International | open_in_new | 
| CEMI | open_in_new | 
| Covergalls Inc. | open_in_new | 
| Creighton Rock Drill Ltd | open_in_new | 
| HARD-LINE | open_in_new | 
| Heath & Sherwood (1964) Limited | open_in_new | 
| Jannatec Technologies | open_in_new | 
| Maestro Digital Mine | open_in_new | 
| MineConnect | open_in_new | 
| North Bay Machining Centre Inc | open_in_new | 
| Northern Prosperity | open_in_new | 
| N-Sci Technologies Inc. | open_in_new | 
| Pneuma-Tool | open_in_new | 
| Poly-Ure Castings Limited | open_in_new | 
| Rock-Tech | open_in_new | 
| Sumac Geomatics | open_in_new | 
| Symboticware Incorporated | open_in_new | 
| Timberland Equipment Limited | open_in_new | 
| TIME Limited | open_in_new | 
| Timmins Mechanical Solutions Inc | open_in_new | 
| WipWare Inc. | open_in_new | 
| x-Glo North America Inc | open_in_new | 
| Germany | |
|---|---|
| CyPlus GmbH - Röhm Group | open_in_new | 
| FAM GmbH | open_in_new | 
| Federal Ministry for Economic Affairs and Energy | open_in_new | 
| Hackforth Holding GmbH & Co. KG | open_in_new | 
| indurad GmbH | open_in_new | 
| Umwelt- und Ingenieurtechnik GmbH Dresden | open_in_new | 
| 48e Nord (Québec) | |
|---|---|
| 48 Nord International | open_in_new | 
| AirMP | open_in_new | 
| G+ PLASTICS | open_in_new | 
| Groupe Castech / Plessitech inc | open_in_new | 
| ICM Section Amos | open_in_new | 
| IMAFS Inc et STI Maintenance | open_in_new | 
| MÉCANICAD | open_in_new | 
| Propulsa Innovations | open_in_new | 
| TECHNOSUB | open_in_new | 
Register by April 8 to get our early bird registration rates!
Keep me informed on the latest CIM 2021 Convention + EXPO news