Some fields are invalid
- {{validation.errorMessage}}
Your message has been successfully sent.
Online registration is now open!
Due to an unusual number of requests to reprint badges, please note that badge reprints will be $25 + applicable taxes on site.
CIM Member Delegate - Register here
Non-CIM Member Delegate - Register here
| CIM National Members | By March 30 | After March 30 |
|---|---|---|
| Business class delegate (access to VIP lounge) | $950 | $1,050 |
| Regular member | $750 | $900 |
| Presenter & Session chair | $650 | $800 |
| Recent grad member | $450 | $600 |
| Student, Unemployed, Retired, and Life member | $100 | $150 |
| Non-CIM National Members | By March 30 | After March 30 |
|---|---|---|
| Business class delegate (access to VIP lounge) | $1,150 | $1,250 |
| Regular delegate | $950 | $1,100 |
| Presenter & Session chair | $850 | $950 |
| Student, Unemployed & Retired | $150 | $200 |
| The EXPO only | By March 30 | After March 30 |
|---|---|---|
| Visitor to the CIM EXPO only | $50 | $50 |
| VIP Visitor to the CIM EXPO | FREE | FREE |
| Exhibitor staff, first five (5) registrants by 100 sq.ft. | FREE | FREE |
| Additional exhibitor staff | $300 | $300 |
One-day pass, guest registration and more information available.
| Other registrations | By March 30 | After March 30 |
|---|---|---|
| 1-Day Convention (Monday, Tuesday or Wednesday) | $375 | $375 |
| Management & Finance Day (Wednesday) | $425 | $425 |
| Spouse / Guest registration | $50 | $50 |
Are you ready for the CIM 2018 Convention?